Thomas Blanc — Senior Growth Marketer. ex-SwissBorg, ex-Galactica Head of Ecosystem, Co-Founder of Mithril ($400M volume). I found 4 critical gaps in your organic strategy. Below is how I would fix them — and the track record that proves I can.
I ran mercuryo.io through Semrush before writing a single line of this application. Real numbers, real findings. Below: the audit, the keyword strategy to close the gap with MoonPay, the GEO programme to win AI search, and the lifecycle engine I would build — matched to every line of your job description.
The kind of audit I would run on day one and repeat every week.
MoonPay built 342K monthly organic visitors by ranking for massive informational crypto queries. Mercuryo has the better on-ramp product for many of these users. I would build the content machine that routes them to you.
Already known to Google. Small on-page improvements move them to page 1 fast. Brand protection queries.
Transactional queries buyers search right before converting. MoonPay and Transak own them today. One strong page per use case breaks in.
MoonPay ranks #18 for "bitcoin price" (6.1M searches/month). Price tracker pages capture massive top-of-funnel and convert via on-ramp CTAs. Even 5% of this = 300K+ visitors.
150+ countries x 25+ currencies. Each country x payment method = one page = one channel. At scale, an unbeatable long-tail moat.
| Period | Focus | Pages | Expected organic gain |
|---|---|---|---|
| Mo. 1-2 | Quick wins, on-page | 10-15 optimized | +500-1K / month |
| Mo. 2-4 | Non-branded commercial | 20-30 new | +2K-5K / month |
| Mo. 3-6 | Informational funnel | 15-20 pages | +10K-30K / month |
| Mo. 6-12 | Geo x payment matrix | 50-100 geo pages | +20K-50K / month |
| Month 12 | Full compound | 100-150 net new | Target: 50K+ / month |
AI agents — Perplexity, ChatGPT, Claude, Gemini — are increasingly the decision layer for crypto newcomers. Your AI Visibility of 27 means you are being skipped. Here is the 3-step programme I would build in 90 days.
Every requirement matched with what I have done and exactly how I would apply it at Mercuryo.
Not claims. Specific results from specific projects, matched to every line of what you are looking for.
| # | What you require | My proof | Match |
|---|---|---|---|
| 01 | 5+ years B2C marketing in crypto/fintech | SwissBorg Growth Hacker → Senior (2022-2024), Galactica Head of Ecosystem, Mithril Co-Founder, Crypto Expert freelance (2019-2022). 7 years hands-on: DeFi, staking, on-chain analysis, validator nodes. | Exact |
| 02 | Own SEO/GEO: content strategy, keyword research, optimization, tracking | Built 8 SEO sites from zero to 1M impressions and 10K clicks in under 2 months, growing continuously. Keyword research, intent mapping, content architecture, technical SEO, weekly reporting. Including this audit. | Strong |
| 03 | Lead SEO/GEO agencies, translate technical insights | Managed external content and growth partners at Galactica. Translated complex blockchain concepts into GTM briefs, content strategies, and partnership pitches — same translation layer needed for agency management. | Exact |
| 04 | GTM expanding consumer products into new regions | SwissBorg: led GTM for multiple product launches. Best result: $1M in deposits week 1 — best launch performance of the year. Coordinated across markets simultaneously. | Strong |
| 05 | Build and scale lifecycle — email and in-product messaging | SwissBorg: designed lifecycle email + in-app from registration through active trading. User Behaviour Model. Gamification: +$300K incremental revenue in 3 months. | Exact |
| 06 | Strong analytical skills, work with product/data teams | Built internal growth dashboards: acquisition funnels, LTV models, retention cohorts, competitor benchmarks, weekly reports. Rapid experimentation: test → measure → scale. Comfortable alongside engineers and data scientists. | Exact |
| 07 | Copywriting and storytelling across email, social, in-app | Wrote copy across all surfaces at SwissBorg and Galactica. Grew Galactica 2K to 2M followers, 30K Discord through technically credible storytelling across X, Discord, Telegram, email. | Exact |
| 08 | Experience with KOLs driving product growth | Built CypherUniversity — turned community into certified content creators. 200 graduated, received on-chain credential NFTs, became organic promoters. KOL programme at scale, built from scratch, zero influencer budget. | Strong |
| 09 | Social Media: Telegram, Discord, X | Managed Telegram, Discord (30K at Galactica), X strategy for SwissBorg, Galactica, Mithril. Twitter Spaces, AMAs, community calls. Web3 social is my native environment. | Exact |
Not job titles. The specific things I shipped, the numbers behind them, and what they mean for Mercuryo.
I am in Limassol, I have been in crypto for 7 years, and I ran this audit before anyone asked. The only thing missing is your call.
Email me LinkedIn Apply officially